View Issue Details

IDProjectCategoryView StatusLast Update
0003551PathBugpublic2019-01-24 13:09
Reporterbarry Assigned Tomlampert  
PrioritynormalSeverityminorReproducibilityalways
Status closedResolutionfixed 
PlatformAppImage x86_64OSLinuxOS VersionArch
Product Version0.18 
Target Version0.18Fixed in Version0.18 
Summary0003551: "Tag Dress-up" replaces vertical feed rates with horizontal feed rate.
DescriptionI attempted to make the prerequisite forum post. It is titled "Bug in Path->Tag Dress-up" but seems to be stuck in review, so I have no link to give you.

Application of "Tag Dress-up" to a Profile_Edges operation replaces the vertical feed rate with the horizontal feed rate value.

The bug is present in these tested versions:
FreeCAD-13522.glibc2.17-x86_64.AppImage
FreeCAD-13528.glibc2.17-x86_64.AppImage
FreeCAD_0.18.14183.glibc2.17-x86_64.AppImage
Steps To Reproduce- Open the attached test_circle_1.5in.fcstd.
- Path->Inspect G-code
Note the vertical feed rate "F8.333333"

- Apply "Tag Dress-up" to the Profile_Edges operation.
- Path->Inspect G-code
Note the vertical feed rate has been changed from "F8.333333" to "F26.666667"

I have attached files with both "internal" g-code and g-code produced after grbl post-processing.
Additional InformationOS: Linux
Word size of OS: 64-bit
Word size of FreeCAD: 64-bit
Version: 0.18.14183 (Git) AppImage
Build type: None
Branch: master
Hash: 8ef330d19ab4aa0cfd6b9a6d41d51eed30620707
Python version: 2.7.6
Qt version: 4.8.6
Coin version: 4.0.0a
OCC version: 7.3.0
Locale: English/UnitedStates (en_US)
TagsPath
FreeCAD Information

Activities

barry

2018-08-02 05:30

reporter  

internal_gcode_without_tags.gcode (9,439 bytes)   
(Profile_Edges)
(Compensated Tool Path. Diameter: 3.17)
G0 Z25.050000
G0 X37.349044 Y37.349044
G0 Z23.050000
G1 F8.333333 X37.349044 Y37.349044 Z19.250000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z19.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z19.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z19.250000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z19.250000
G1 F8.333333 X37.349044 Y37.349044 Z18.450000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z18.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z18.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z18.450000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z18.450000
G1 F8.333333 X37.349044 Y37.349044 Z17.650000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z17.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z17.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z17.650000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z17.650000
G1 F8.333333 X37.349044 Y37.349044 Z16.850000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z16.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z16.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z16.850000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z16.850000
G1 F8.333333 X37.349044 Y37.349044 Z16.050000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z16.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z16.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z16.050000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z16.050000
G1 F8.333333 X37.349044 Y37.349044 Z15.250000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z15.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z15.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z15.250000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z15.250000
G1 F8.333333 X37.349044 Y37.349044 Z14.450000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z14.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z14.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z14.450000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z14.450000
G1 F8.333333 X37.349044 Y37.349044 Z13.650000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z13.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z13.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z13.650000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z13.650000
G1 F8.333333 X37.349044 Y37.349044 Z12.850000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z12.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z12.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z12.850000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z12.850000
G1 F8.333333 X37.349044 Y37.349044 Z12.050000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z12.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z12.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z12.050000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z12.050000
G1 F8.333333 X37.349044 Y37.349044 Z11.250000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z11.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z11.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z11.250000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z11.250000
G1 F8.333333 X37.349044 Y37.349044 Z10.450000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z10.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z10.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z10.450000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z10.450000
G1 F8.333333 X37.349044 Y37.349044 Z9.650000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z9.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z9.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z9.650000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z9.650000
G1 F8.333333 X37.349044 Y37.349044 Z8.850000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z8.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z8.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z8.850000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z8.850000
G1 F8.333333 X37.349044 Y37.349044 Z8.050000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z8.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z8.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z8.050000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z8.050000
G1 F8.333333 X37.349044 Y37.349044 Z7.250000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z7.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z7.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z7.250000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z7.250000
G1 F8.333333 X37.349044 Y37.349044 Z6.450000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z6.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z6.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z6.450000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z6.450000
G1 F8.333333 X37.349044 Y37.349044 Z5.650000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z5.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z5.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z5.650000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z5.650000
G1 F8.333333 X37.349044 Y37.349044 Z4.850000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z4.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z4.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z4.850000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z4.850000
G1 F8.333333 X37.349044 Y37.349044 Z4.050000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z4.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z4.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z4.050000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z4.050000
G1 F8.333333 X37.349044 Y37.349044 Z3.250000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z3.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z3.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z3.250000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z3.250000
G1 F8.333333 X37.349044 Y37.349044 Z2.450000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z2.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z2.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z2.450000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z2.450000
G1 F8.333333 X37.349044 Y37.349044 Z1.650000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z1.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z1.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z1.650000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z1.650000
G1 F8.333333 X37.349044 Y37.349044 Z0.850000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z0.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z0.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z0.850000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z0.850000
G1 F8.333333 X37.349044 Y37.349044 Z0.050000
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z0.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z0.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z0.050000
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z0.050000
G1 F8.333333 X37.349044 Y37.349044 Z0.000001
G2 F26.666667 I-12.349044 J-12.349044 K0.000000 X27.787282 Y7.759675 Z0.000001
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z0.000001
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z0.000001
G2 F26.666667 I2.787282 J-17.240325 K0.000000 X37.349044 Y37.349044 Z0.000001
G0 Z25.050000
internal_gcode_with_tags.gcode (14,483 bytes)   
G0 F0.000000 Z25.050000
G0 F0.000000 X37.349044 Y37.349044 Z25.050000
G0 F0.000000 X37.349044 Y37.349044 Z23.050000
G1 F26.666667 X37.349044 Y37.349044 Z19.250000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z19.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z19.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z19.250000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z19.250000
G1 F26.666667 X37.349044 Y37.349044 Z18.450000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z18.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z18.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z18.450000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z18.450000
G1 F26.666667 X37.349044 Y37.349044 Z17.650000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z17.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z17.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z17.650000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z17.650000
G1 F26.666667 X37.349044 Y37.349044 Z16.850000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z16.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z16.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z16.850000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z16.850000
G1 F26.666667 X37.349044 Y37.349044 Z16.050000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z16.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z16.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z16.050000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z16.050000
G1 F26.666667 X37.349044 Y37.349044 Z15.250000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z15.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z15.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z15.250000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z15.250000
G1 F26.666667 X37.349044 Y37.349044 Z14.450000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z14.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z14.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z14.450000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z14.450000
G1 F26.666667 X37.349044 Y37.349044 Z13.650000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z13.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z13.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z13.650000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z13.650000
G1 F26.666667 X37.349044 Y37.349044 Z12.850000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z12.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z12.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z12.850000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z12.850000
G1 F26.666667 X37.349044 Y37.349044 Z12.050000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z12.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z12.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z12.050000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z12.050000
G1 F26.666667 X37.349044 Y37.349044 Z11.250000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z11.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z11.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z11.250000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z11.250000
G1 F26.666667 X37.349044 Y37.349044 Z10.450000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z10.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z10.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z10.450000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z10.450000
G1 F26.666667 X37.349044 Y37.349044 Z9.650000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z9.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z9.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z9.650000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z9.650000
G1 F26.666667 X37.349044 Y37.349044 Z8.850000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z8.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z8.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z8.850000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z8.850000
G1 F26.666667 X37.349044 Y37.349044 Z8.050000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z8.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z8.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z8.050000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z8.050000
G1 F26.666667 X37.349044 Y37.349044 Z7.250000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z7.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z7.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z7.250000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z7.250000
G1 F26.666667 X37.349044 Y37.349044 Z6.450000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z6.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z6.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z6.450000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z6.450000
G1 F26.666667 X37.349044 Y37.349044 Z5.650000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z5.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z5.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z5.650000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z5.650000
G1 F26.666667 X37.349044 Y37.349044 Z4.850000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z4.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z4.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z4.850000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z4.850000
G1 F26.666667 X37.349044 Y37.349044 Z4.050000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z4.050000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z4.050000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z4.050000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z4.050000
G1 F26.666667 X37.349044 Y37.349044 Z3.250000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X27.787282 Y7.759675 Z3.250000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X7.759675 Y22.212718 Z3.250000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X22.212718 Y42.240325 Z3.250000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z3.250000
G1 F26.666667 X37.349044 Y37.349044 Z2.450000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X41.826503 Y29.676170 Z2.450000
G1 F26.666667 X41.965409 Y29.143991 Z3.000001
G2 F26.666667 I-16.965409 J-4.143991 K0.000000 X41.991174 Y29.037051 Z3.000001
G1 F26.666667 X42.109873 Y28.500004 Z2.450000
G2 F26.666667 I-17.109872 J-3.500004 K0.000000 X36.826183 Y12.149352 Z2.450000
G1 F26.666667 X36.415657 Y11.783323 Z3.000001
G2 F26.666667 I-11.415656 J13.216677 K0.000000 X36.332184 Y11.711683 Z3.000001
G1 F26.666667 X35.908120 Y11.361427 Z2.450000
G2 F26.666667 I-10.908120 J13.638573 K0.000000 X27.787282 Y7.759675 Z2.450000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X15.276808 Y10.492854 Z2.450000
G1 F26.666667 X14.824805 Y10.806228 Z3.000001
G2 F26.666667 I10.175195 J14.193772 K0.000000 X14.735607 Y10.870599 Z3.000001
G1 F26.666667 X14.295768 Y11.200828 Z2.450000
G2 F26.666667 I10.704232 J13.799172 K0.000000 X7.759675 Y22.212718 Z2.450000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X10.492854 Y34.723192 Z2.450000
G1 F26.666667 X10.806228 Y35.175195 Z3.000001
G2 F26.666667 I14.193772 J-10.175195 K0.000000 X10.870599 Y35.264393 Z3.000001
G1 F26.666667 X11.200828 Y35.704232 Z2.450000
G2 F26.666667 I13.799172 J-10.704232 K0.000000 X22.212718 Y42.240325 Z2.450000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z2.450000
G1 F26.666667 X37.349044 Y37.349044 Z1.650000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X41.594612 Y30.442116 Z1.650000
G1 F26.666667 X41.965409 Y29.143991 Z3.000001
G2 F26.666667 I-16.965409 J-4.143991 K0.000000 X41.991174 Y29.037051 Z3.000001
G1 F26.666667 X42.252251 Y27.712492 Z1.650000
G2 F26.666667 I-17.252250 J-2.712492 K0.000000 X37.402480 Y12.704625 Z1.650000
G1 F26.666667 X36.415657 Y11.783323 Z3.000001
G2 F26.666667 I-11.415656 J13.216677 K0.000000 X36.332184 Y11.711683 Z3.000001
G1 F26.666667 X35.271858 Y10.876024 Z1.650000
G2 F26.666667 I-10.271857 J14.123976 K0.000000 X27.787282 Y7.759675 Z1.650000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X15.951617 Y10.062647 Z1.650000
G1 F26.666667 X14.824805 Y10.806228 Z3.000001
G2 F26.666667 I10.175195 J14.193772 K0.000000 X14.735607 Y10.870599 Z3.000001
G1 F26.666667 X13.674839 Y11.705698 Z1.650000
G2 F26.666667 I11.325161 J13.294302 K0.000000 X7.759675 Y22.212718 Z1.650000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X10.062647 Y34.048383 Z1.650000
G1 F26.666667 X10.806228 Y35.175195 Z3.000001
G2 F26.666667 I14.193772 J-10.175195 K0.000000 X10.870599 Y35.264393 Z3.000001
G1 F26.666667 X11.705698 Y36.325161 Z1.650000
G2 F26.666667 I13.294302 J-11.325161 K0.000000 X22.212718 Y42.240325 Z1.650000
G2 F26.666667 I2.787282 J-17.240329 K0.000000 X37.349044 Y37.349044 Z1.650000
G1 F26.666667 X37.349044 Y37.349044 Z0.850000
G2 F26.666667 I-12.349043 J-12.349044 K0.000000 X41.327613 Y31.197325 Z0.850000
G1 F26.666667 X41.965409 Y29.143991 Z3.000001
G2 F26.666667 I-16.965409 J-4.143991 K0.000000 X41.991174 Y29.037051 Z3.000001
G1 F26.666667 X42.358483 Y26.918550 Z0.850000
G2 F26.666667 I-17.358483 J-1.918550 K0.000000 X37.953230 Y13.286265 Z0.850000
G1 F26.666667 X36.415657 Y11.783323 Z3.000001
G2 F26.666667 I-11.415656 J13.216677 K0.000000 X36.332184 Y11.711683 Z3.000001
G1 F26.666667 X34.613409 Y10.419872 Z0.850000
G2 F26.666667 I-9.613408 J14.580128 K0.000000 X27.787282 Y7.759675 Z0.850000
G2 F26.666667 I-2.787282 J17.240325 K0.000000 X16.646076 Y9.663452 Z0.850000
G1 F26.666667 X14.824805 Y10.806228 Z3.000001
G2 F26.666667 I10.175195 J14.193772 K0.000000 X14.735607 Y10.870599 Z3.000001
G1 F26.666667 X13.077151 Y12.238988 Z0.850000
G2 F26.666667 I11.922849 J12.761012 K0.000000 X7.759675 Y22.212718 Z0.850000
G2 F26.666667 I17.240325 J2.787282 K0.000000 X9.663452 Y33.353924 Z0.850000
G1 F26.666667 X10.806228 Y35.175195 Z3.000001
