View Issue Details

IDProjectCategoryView StatusLast Update
0004610FreeCADBugpublic2021-04-23 11:03
Reportergreyltc Assigned To 
PriorityhighSeveritymajorReproducibilityalways
Status closedResolutionfixed 
PlatformLinuxOSLinuxOS Version5.11.10
Product Version0.19 
Fixed in Version0.19 
Summary0004610: OCC's step export pathway generates bad geometry [update: on upstream's OCC 7.6 Roadmap]
DescriptionOCC(version 7.5.0 or later)'s step export pathway generates bad geometry. I think this might be a recent regression because I think this issue isn't present in version 7.4.0.
Steps To Reproduce1. Make sure your build uses opencascade 7.5.0 or later.
2. File --> Import the attached .brep file.
3. File --> Export the shape you just imported as "STEP with colors (*.step *.stp)".
4. Reimport the .step file you just exported and behold its screwed up geometry.
5. (Optional) Verify the step file's messed up nature with some other step file viewer if you like.
Additional InformationGood geometry (.brep, attached):


Bad geometry (.step, after export):
TagsOCC 7.5.2, OCC Bug, upstream
FreeCAD InformationOS: Arch Linux (GNOME/gnome)
Word size of OS: 64-bit
Word size of FreeCAD: 64-bit
Version: 0.19.24349 (Git)
Build type: Release
Branch: master
Hash: f6863bdb7714c71962bfb5c84f3070e06f436854
Python version: 3.9.2
Qt version: 5.15.2
Coin version: 4.0.1
OCC version: 7.5.0
Locale: English/United States (en_US)

Activities

greyltc

2021-03-29 14:03

reporter  

good_geometry.brep (24,283 bytes)   
DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 21
1
              1              -0               0              -0 
              0               1               0               0 
             -0               0               1              -0 
1
              1              -0               0             0.5 
              0               1               0             1.5 
             -0               0               1              -0 
2  1 1 2 1 1 -1 0
2  1 1 2 -1 1 -1 0
1
              1              -0               0             0.5 
              0               1               0            -1.5 
             -0               0               1              -0 
2  1 1 5 1 1 -1 0
2  1 1 5 -1 1 -1 0
1
              1              -0               0            -1.5 
              0               1               0            -1.5 
             -0               0               1              -0 
2  1 1 8 1 1 -1 0
2  1 1 8 -1 1 -1 0
1
              1              -0               0            -1.5 
              0               1               0             1.5 
             -0               0               1               0 
2  1 1 11 1 1 -1 0
2  1 1 11 -1 1 -1 0
1
              1              -0               0            -0.5 
              0               1               0             1.5 
             -0               0               1               0 
2  1 1 14 1 1 -1 0
1
              1              -0               0            -0.5 
              0               1               0            -1.5 
             -0               0               1              -0 
2  1 1 16 1 1 -1 0
1
              1              -0               0             1.5 
              0               1               0            -1.5 
             -0               0               1              -0 
2  1 1 18 1 1 -1 0
1
              1              -0               0             1.5 
              0               1               0             1.5 
             -0               0               1              -0 
2  1 1 20 1 1 -1 0
Curve2ds 164
1 -2.5 -2.5 1 0 
1 -2.5 -2.5 1 0 
1 -2.5 2.5 0 -1 
1 -2.5 2.5 0 -1 
1 2.5 -2.5 0 1 
1 2.5 -2.5 0 1 
1 2.5 2.5 -1 0 
1 -0.5 -0 1 0 
1 0.5 1.2 -1 0 
1 0.5 1.2 -1 0 
1 0.5 1.2 0 1 
1 0 0 1 0 
1 0.5 1.2 0 1 
1 0 0 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 0.5 1.5 1 0 -0 1 0.15000000000000002
1 0.5 1.5 1 0 
1 0 0 1 0 
1 0.5 1.5 1 0 
1 4.7123889803846923 0 1 0 
1 0 0 1 0 
1 1.5 -1.5 0 1 
1 1.5 -1.5 0 1 
1 3.1415926535897638 0 1 0 
1 0.5 -1.5 1 0 
1 0 0 1 0 
1 0.5 -1.5 1 0 
1 0 0 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 0.5 -1.5 1 0 -0 1 0.15000000000000002
1 0.5 -1.2 0 -1 
1 0 0 1 0 
1 0.5 -1.2 0 -1 
1 0.5 0 -1 -0 
1 -0.5 -1.2 1 0 
1 -0.5 -1.2 1 0 
1 -0.5 -1.2 0 -1 
1 0 0 1 0 
1 -0.5 -1.2 0 -1 
1 3.1415926535897638 0 1 0 
1 -0.5 -1.5 -1 0 
1 0 -0 1 0 
1 -0.5 -1.5 -1 0 
1 0 0 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 -1.5 -1.5 1 0 -0 1 0.14999999999999991
1 0 0 1 0 
1 -1.5 1.5 0 -1 
1 -1.5 1.5 0 -1 
1 0 0 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 -1.5 1.5 1 0 -0 1 0.14999999999999991
1 -0.5 1.5 -1 0 
1 0 -0 1 0 
1 -0.5 1.5 -1 0 
1 4.7123889803846923 0 1 0 
1 -0.5 1.2 0 1 
1 0 0 1 0 
1 -0.5 1.2 0 1 
1 2.5 2.5 -1 0 
1 -0.5 1.2 0 1 
1 0 -1 1 0 
1 -0.5 1.2 0 1 
1 0.5 -1 -1 -0 
1 -0.5 1.2 1 0 
1 -0.5 1.2 1 0 
1 0.5 1.2 0 1 
1 0 -1 1 0 
1 0.5 1.2 0 1 
1 0 -1 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 0.5 1.5 1 0 -0 1 0.15000000000000002
1 0.5 1.5 1 0 
1 0 -1 1 0 
1 0.5 1.5 1 0 
1 9.4247779607693509 -1 -1 0 
1 3 -1 -1 0 
1 1.5 1.5 0 -1 
1 1.5 1.5 0 -1 
1 7.8539816339744801 -1 -1 0 
1 0.5 -1.5 1 0 
1 0 -1 1 0 
1 0.5 -1.5 1 0 
1 0 -1 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 0.5 -1.5 1 0 -0 1 0.15000000000000002
1 0.5 -1.2 0 -1 
1 0 -1 1 0 
1 0.5 -1.2 0 -1 
1 -0.5 -1 1 0 
1 0.5 -1.2 -1 0 
1 0.5 -1.2 -1 0 
1 -0.5 -1.2 0 -1 
1 0 -1 1 0 
1 -0.5 -1.2 0 -1 
1 7.8539816339744801 -1 -1 0 
1 -0.5 -1.5 -1 0 
1 0 -1 1 0 
1 -0.5 -1.5 -1 0 
1 0 -1 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 -1.5 -1.5 1 0 -0 1 0.14999999999999991
1 3 -1 -1 0 
1 -1.5 -1.5 0 1 
1 -1.5 -1.5 0 1 
1 0 -1 1 0 
2 1.7805210059107073e-17 -2.7793710338167706e-18 1 0 -0 1 0.14999999999999999
2 -1.5 1.5 1 0 -0 1 0.14999999999999991
1 -0.5 1.5 -1 0 
1 0 -1 1 0 
1 -0.5 1.5 -1 0 
1 9.4247779607693509 -1 -1 0 
1 0.5 0 0 -1 
1 0 0 0 -1 
1 -0.5 -0 0 -1 
1 0 0 0 -1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.15000000000000013 0 -0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 4.7123889803846897 0 0 1 
8 -1 -0
1 4.7123889803846897 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.15000000000000002 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 3.1415926535897931 0 0 1 
8 -1 -0
1 9.4247779607693793 0 0 1 
1 0 0 0 -1 
1 6.2831853071795862 0 0 -1 
1 0.85000000000000009 0 0 -1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.14999999999999991 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 4.7123889803846897 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 2.8500000000000001 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 1.5707963267948966 0 0 1 
1 0 0 0 -1 
1 6.2831853071795862 0 0 -1 
1 0.85000000000000009 0 0 -1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.15000000000000002 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 3.1415926535897931 0 0 1 
8 -1 -0
1 3.1415926535897931 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.15000000000000013 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 1.5707963267948966 0 0 1 
8 -1 -0
1 7.8539816339744828 0 0 1 
1 0 0 0 -1 
1 0.5 0 0 -1 
1 -0.5 -0 0 -1 
1 0 0 0 -1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.15000000000000013 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 1.5707963267948966 0 0 1 
1 0 0 0 -1 
1 6.2831853071795862 0 0 -1 
1 0.15000000000000002 0 0 -1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.85000000000000009 0 -0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 3.1415926535897931 0 0 1 
8 -1 -0
1 3.1415926535897931 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.14999999999999991 0 -0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 1.5707963267948966 0 0 1 
8 -1 -0
1 7.8539816339744828 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 2.8500000000000001 0 -0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 4.7123889803846897 0 0 1 
8 -1 -0
1 4.7123889803846897 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.85000000000000009 0 -0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 3.1415926535897931 0 0 1 
8 -1 -0
1 9.4247779607693793 0 0 1 
1 0 0 0 -1 
1 6.2831853071795862 0 0 -1 
1 0.15000000000000002 0 0 -1 
8 -1.0000005999999999 5.9999999999999997e-07
1 0.15000000000000013 0 0 1 
8 -1.0000005999999999 5.9999999999999997e-07
1 4.7123889803846897 0 0 1 
Curves 72
1 -2.5 -2.5 0 0 0 1 
1 2.5 -2.5 0 0 0 1 
1 -2.5 -2.5 0 1 0 0 
1 -2.5 -2.5 1 1 0 0 
1 -2.5 2.5 0 0 0 1 
1 -2.5 2.5 0 0 -1 0 
1 -2.5 2.5 1 0 -1 0 
1 2.5 2.5 0 0 0 1 
1 2.5 -2.5 0 0 1 0 
1 2.5 -2.5 1 0 1 0 
1 2.5 2.5 0 -1 0 0 
8 0 1
1 0.5 1.2 0 -1 0 0 
1 0.5 1.2 0 -0 1 0 
2 0 0 0 0 0 1 1 0 0 0 1 0 0.14999999999999999
1 0.5 1.5 0 1 0 0 
8 0 4.7123889803846568
2 1.5 1.5 0 0 -0 1 2.9605947323337525e-15 -1 -0 1 2.9605947323337525e-15 0 0.14999999999999991
8 0 3
1 1.5 -1.5 0 0 1 0 
8 0 4.7123889803847163
2 1.5 -1.5 0 -0 -0 1 -1 2.9605947323337522e-14 0 -2.9605947323337522e-14 -1 -0 0.14999999999999991
1 0.5 -1.5 0 1 0 0 
2 0 0 0 0 0 1 1 0 0 0 1 0 0.14999999999999999
1 0.5 -1.2 0 0 -1 0 
8 0 1
1 -0.5 -1.2 0 1 0 0 
1 -0.5 -1.2 0 0 -1 -0 
8 0 4.7123889803847163
2 -0.5 -1.5 0 -0 -0 1 -1 2.9605947323337504e-14 0 -2.9605947323337504e-14 -1 -0 0.14999999999999999
1 -0.5 -1.5 0 -1 -0 0 
2 0 0 0 0 0 1 1 0 0 0 1 0 0.14999999999999999
8 0 3
1 -1.5 1.5 0 0 -1 0 
2 0 0 0 0 0 1 1 0 0 0 1 0 0.14999999999999999
1 -0.5 1.5 0 -1 0 0 
8 0 4.7123889803846577
2 -0.5 1.5 0 0 -0 1 2.5905203907920334e-15 -1 -0 1 2.5905203907920334e-15 0 0.14999999999999999
1 -0.5 1.2 0 0 1 0 
1 2.5 2.5 1 -1 0 0 
1 -0.5 1.2 1 0 1 0 
8 0 1
1 -0.5 1.2 1 1 0 0 
1 0.5 1.2 1 -0 1 0 
2 0 0 1 0 0 1 1 0 0 0 1 0 0.14999999999999999
1 0.5 1.5 1 1 0 0 
8 0 4.7123889803846568
2 1.5 1.5 1 0 -0 -1 -1 2.9605947323337522e-14 -0 2.9605947323337522e-14 1 0 0.14999999999999991
8 0 3
1 1.5 1.5 1 0 -1 0 
8 0 4.7123889803847163
2 1.5 -1.5 1 -0 -0 -1 2.9605947323337525e-15 1 -0 1 -2.9605947323337525e-15 0 0.14999999999999991
1 0.5 -1.5 1 1 0 0 
2 0 0 1 0 0 1 1 0 0 0 1 0 0.14999999999999999
1 0.5 -1.2 1 0 -1 0 
8 0 1
1 0.5 -1.2 1 -1 0 0 
1 -0.5 -1.2 1 0 -1 -0 
8 0 4.7123889803847163
2 -0.5 -1.5 1 -0 -0 -1 2.5905203907920334e-15 1 -0 1 -2.5905203907920334e-15 0 0.14999999999999999
1 -0.5 -1.5 1 -1 -0 0 
2 0 0 1 0 0 1 1 0 0 0 1 0 0.14999999999999999
8 0 3
1 -1.5 -1.5 1 0 1 0 
2 0 0 1 0 0 1 1 0 0 0 1 0 0.14999999999999999
1 -0.5 1.5 1 -1 0 0 
8 0 4.7123889803846577
2 -0.5 1.5 1 0 -0 -1 -1 2.9605947323337504e-14 -0 2.9605947323337504e-14 1 0 0.14999999999999999
1 -0.5 1.2 0 0 0 1 
1 0.5 1.2 0 0 0 1 
1 -0.5 1.3500000000000001 0 -0 -0 -1 
1 -0.65000000000000002 1.5 0 -0 -0 -1 
1 0.14999999999999999 0 0 0 0 1 
1 -1.5 1.3500000000000001 0 -0 -0 -1 
1 -1.5 -1.3500000000000001 0 -0 -0 -1 
1 0.14999999999999999 0 0 0 0 1 
1 -0.65000000000000002 -1.5 0 -0 -0 -1 
1 -0.5 -1.3500000000000001 0 -0 -0 -1 
1 -0.5 -1.2 0 0 0 1 
1 0.5 -1.2 0 0 0 1 
1 0.5 -1.3500000000000001 0 -0 -0 -1 
1 0.14999999999999999 0 0 0 0 1 
1 1.3500000000000001 -1.5 0 -0 -0 -1 
1 1.5 -1.3500000000000001 0 -0 -0 -1 
1 1.5 1.3500000000000001 0 -0 -0 -1 
1 1.3500000000000001 1.5 0 -0 -0 -1 
1 0.14999999999999999 0 0 0 0 1 
1 0.5 1.3500000000000001 0 -0 -0 -1 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 40
1 -2.5 -2.5 0 0 1 0 1 0 0 0 0 -1 
1 0 0 0 0 0 1 1 0 -0 -0 1 0 
1 0 0 1 0 0 1 1 0 -0 -0 1 0 
1 -2.5 2.5 0 1 0 -0 0 -1 0 0 -0 -1 
1 2.5 -2.5 0 -1 0 0 0 1 0 0 0 -1 
1 0 1.2 0 0 -1 0 -1 0 0 -0 -0 -1 
1 -2.5232341468753554e-17 8.4107804895845179e-18 0 0 0 1 1 0 -0 -0 1 0 
1 0.5 1.2 0 -1 -0 0 -0 1 0 -0 0 -1 
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 -1.7805210059107073e-17 2.7793710338167706e-18 0 0 0 1 1 0 -0 -0 1 0 
1 0.5 1.5 0 0 1 0 1 0 0 0 0 -1 
10 3.9269908169872414 10.210176124166829 -2e+100 2e+100
2 1.5 1.5 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 1.5 -1.5 0 -1 0 0 0 1 0 0 0 -1 
10 2.3561944901923448 8.6393797973719302 -2e+100 2e+100
2 1.5 -1.5 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 0.5 -1.5 0 0 1 0 1 0 0 0 0 -1 
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 -1.7805210059107073e-17 2.7793710338167706e-18 0 0 0 1 1 0 -0 -0 1 0 
1 0.5 -1.2 0 1 0 -0 0 -1 0 0 -0 -1 
1 0 -1.2 0 0 -1 0 -1 0 0 -0 -0 -1 
1 -0.5 -1.2 0 1 0 -0 0 -1 0 0 -0 -1 
10 2.3561944901923448 8.6393797973719302 -2e+100 2e+100
2 -0.5 -1.5 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 -0.5 -1.5 0 0 -1 0 -1 0 0 -0 -0 -1 
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 -1.7805210059107073e-17 2.7793710338167706e-18 0 0 0 1 1 0 -0 -0 1 0 
1 -1.5 1.5 0 1 0 -0 0 -1 0 0 -0 -1 
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 -1.7805210059107073e-17 2.7793710338167706e-18 0 0 0 1 1 0 -0 -0 1 0 
1 -0.5 1.5 0 0 -1 0 -1 0 0 -0 -0 -1 
10 3.9269908169872414 10.210176124166829 -2e+100 2e+100
2 -0.5 1.5 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
1 -0.5 1.2 0 -1 0 0 0 1 0 0 0 -1 
1 -2.5232341468753554e-17 8.4107804895845179e-18 1 0 0 1 1 0 -0 -0 1 0 
1 -1.7805210059107073e-17 2.7793710338167706e-18 1 0 0 1 1 0 -0 -0 1 0 
1 -1.7805210059107073e-17 2.7793710338167706e-18 1 0 0 1 1 0 -0 -0 1 0 
1 -1.7805210059107073e-17 2.7793710338167706e-18 1 0 0 1 1 0 -0 -0 1 0 
1 -1.7805210059107073e-17 2.7793710338167706e-18 1 0 0 1 1 0 -0 -0 1 0 
1 2.5 2.5 0 0 -1 0 -1 0 0 -0 -0 -1 
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
2 0 0 0 -0 -0 -1 1 0 0 0 1 0 0.14999999999999999
Triangulations 0

TShapes 177
Ve
1e-07
-2.5 -2.5 0
0 0

0101101
*
Ve
1e-07
-2.5 -2.5 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  1 0 0 1
0

0101000
+177 0 -176 0 *
Ve
1e-07
2.5 -2.5 0
0 0

0101101
*
Ve
1e-07
2.5 -2.5 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  2 0 0 1
0

0101000
+174 0 -173 0 *
Ed
 1e-07 1 1 0
1  3 0 0 5
2  1 2 0 0 5
0

0101000
+177 0 -174 0 *
Ed
 1e-07 1 1 0
1  4 0 0 5
2  2 3 0 0 5
0

0101000
+176 0 -173 0 *
Wi

0101100
+175 0 -172 0 -171 0 +170 0 *
Fa
0  1e-07 1 0

0101000
+169 0 *
Ve
1e-07
-2.5 2.5 0
0 0

0101101
*
Ve
1e-07
-2.5 2.5 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  5 0 0 1
0

0101000
+167 0 -166 0 *
Ed
 1e-07 1 1 0
1  6 0 0 5
2  3 2 0 0 5
0

0101000
+167 0 -177 0 *
Ed
 1e-07 1 1 0
1  7 0 0 5
2  4 3 0 0 5
0

0101000
+166 0 -176 0 *
Wi

0101100
+165 0 -175 0 -164 0 +163 0 *
Fa
0  1e-07 4 0

0101000
+162 0 *
Ve
1e-07
2.5 2.5 0
0 0

0101101
*
Ve
1e-07
2.5 2.5 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  8 0 0 1
0

0101000
+160 0 -159 0 *
Ed
 1e-07 1 1 0
1  9 0 0 5
2  5 2 0 0 5
0

0101000
+174 0 -160 0 *
Ed
 1e-07 1 1 0
1  10 0 0 5
2  6 3 0 0 5
0

0101000
+173 0 -159 0 *
Wi

0101100
+172 0 -158 0 -157 0 +156 0 *
Fa
0  1e-07 5 0

0101000
+155 0 *
Ed
 1e-07 1 1 0
1  11 0 0 5
2  7 2 0 0 5
0

0101000
+160 0 -167 0 *
Wi

0101100
+171 0 +157 0 +153 0 +164 0 *
Ve
1e-07
0.5 1.2 0
0 0

0101101
*
Ve
1e-07
-0.5 1.2 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  12 0 0 1
2  8 6 0 0 1
2  9 7 0 0 1
2  10 2 0 0 1
0

0101000
+151 0 -150 0 *
Ve
1.00000000444089e-07
0.5 1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  13 0 0 0.15
2  11 7 0 0 0.15
2  12 8 0 0 0.15
2  13 2 0 0 0.15
0

0101000
+151 0 -148 0 *
Ve
1e-07
0.15 0 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  14 0 0 4.71238898038469
2  14 9 0 0 4.71238898038469
2  15 10 0 0 4.71238898038469
2  16 2 4 0 4.71238898038469
0

0101000
+146 0 -148 4 *
Ve
1.00000004440892e-07
1.35 1.5 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  15 0 0.15 0.85
2  17 7 0 0.15 0.85
2  18 11 0 0.15 0.85
2  19 2 0 0.15 0.85
0

0101000
+146 3 -144 0 *
Ve
1.00000000444089e-07
1.5 1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  16 0 0 4.71238898038466
2  20 12 0 0 4.71238898038466
0

0101000
+142 0 -144 0 *
Ve
1.00000000444089e-07
1.5 -1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  17 0 0.15 2.85
2  21 13 0 0.15 2.85
2  22 7 0 0.15 2.85
2  23 2 0 0.15 2.85
0

0101000
+140 0 -142 0 *
Ve
1.00000004440892e-07
1.35 -1.5 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  18 0 0 4.71238898038472
2  24 14 0 0 4.71238898038472
0

0101000
+138 0 -140 0 *
Ve
1e-07
0.15 0 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  19 0 0.15 0.85
2  25 7 0 0.15 0.85
2  26 15 0 0.15 0.85
2  27 2 0 0.15 0.85
0

0101000
+136 6 -138 0 *
Ve
1.00000000444089e-07
0.5 -1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  20 0 1.57079632679489 6.28318530717959
2  28 16 0 1.57079632679489 6.28318530717959
2  29 17 0 1.57079632679489 6.28318530717959
2  30 2 7 1.57079632679489 6.28318530717959
0

0101000
+134 7 -136 0 *
Ve
1e-07
0.5 -1.2 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  21 0 0 0.15
2  31 7 0 0 0.15
2  32 18 0 0 0.15
2  33 2 0 0 0.15
0

0101000
+132 0 -134 0 *
Ve
1e-07
-0.5 -1.2 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  22 0 0 1
2  34 19 0 0 1
2  35 7 0 0 1
2  36 2 0 0 1
0

0101000
+130 0 -132 0 *
Ve
1.00000000388578e-07
-0.5 -1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  23 0 0 0.15
2  37 7 0 0 0.15
2  38 20 0 0 0.15
2  39 2 0 0 0.15
0

0101000
+130 0 -128 0 *
Ve
1.00000004440892e-07
-0.65 -1.5 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  24 0 0 4.71238898038472
2  40 21 0 0 4.71238898038472
0

0101000
+126 0 -128 0 *
Ve
1e-07
0.15 0 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  25 0 0.15 0.85
2  41 7 0 0.15 0.85
2  42 22 0 0.15 0.85
2  43 2 0 0.15 0.85
0

0101000
+126 0 -124 9 *
Ve
1.00000000444089e-07
-1.5 -1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  26 0 1.57079632679489 6.28318530717959
2  44 23 0 1.57079632679489 6.28318530717959
2  45 24 0 1.57079632679489 6.28318530717959
2  46 2 10 1.57079632679489 6.28318530717959
0

0101000
+122 10 -124 0 *
Ve
1.00000000444089e-07
-1.5 1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  27 0 0.15 2.85
2  47 25 0 0.15 2.85
2  48 7 0 0.15 2.85
2  49 2 0 0.15 2.85
0

0101000
+120 0 -122 0 *
Ve
1e-07
0.15 0 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  28 0 0 4.71238898038469
2  50 26 0 0 4.71238898038469
2  51 27 0 0 4.71238898038469
2  52 2 13 0 4.71238898038469
0

0101000
+118 0 -120 13 *
Ve
1.00000004440892e-07
-0.65 1.5 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  29 0 0.15 0.85
2  53 7 0 0.15 0.85
2  54 28 0 0.15 0.85
2  55 2 0 0.15 0.85
0

0101000
+116 0 -118 12 *
Ve
1.00000000388578e-07
-0.5 1.35 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  30 0 0 4.71238898038466
2  56 29 0 0 4.71238898038466
0

0101000
+114 0 -116 0 *
Ed
 1e-07 1 1 0
1  31 0 0 0.15
2  57 7 0 0 0.15
2  58 30 0 0 0.15
2  59 2 0 0 0.15
0

0101000
+150 0 -114 0 *
Wi

0101100
-149 0 +147 0 -145 3 +143 0 -141 0 -139 0 -137 0 -135 0 -133 6 -131 0 
-129 0 +127 0 -125 0 +123 0 -121 9 -119 0 -117 12 -115 0 -113 0 -112 0 
*
Fa
0  1e-07 2 0

0111000
+152 0 +111 0 *
Ed
 1e-07 1 1 0
1  32 0 0 5
2  60 3 0 0 5
0

0101000
+159 0 -166 0 *
Wi

0101100
+170 0 +156 0 +109 0 +163 0 *
Ve
1e-07
-0.5 1.2 1
0 0

0101101
*
Ve
1.00000000388578e-07
-0.5 1.35 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  33 0 0 0.15
2  61 31 0 0 0.15
2  62 30 0 0 0.15
2  63 3 0 0 0.15
0

0101000
+107 0 -106 0 *
Ve
1e-07
0.5 1.2 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  34 0 0 1
2  64 6 0 0 1
2  65 31 0 0 1
2  66 3 0 0 1
0

0101000
+107 0 -104 0 *
Ve
1.00000000444089e-07
0.5 1.35 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  35 0 0 0.15
2  67 31 0 0 0.15
2  68 8 0 0 0.15
2  69 3 0 0 0.15
0

0101000
+104 0 -102 0 *
Ve
1e-07
0.15 0 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  36 0 0 4.71238898038469
2  70 9 0 0 4.71238898038469
2  71 32 0 0 4.71238898038469
2  72 3 4 0 4.71238898038469
0

0101000
+100 0 -102 4 *
Ve
1.00000004440892e-07
1.35 1.5 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  37 0 0.15 0.85
2  73 31 0 0.15 0.85
2  74 11 0 0.15 0.85
2  75 3 0 0.15 0.85
0

0101000
+100 3 -98 0 *
Ve
1.00000000444089e-07
1.5 1.35 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  38 0 0 4.71238898038466
2  76 12 0 0 4.71238898038466
0

0101000
+98 0 -96 0 *
Ve
1.00000000444089e-07
1.5 -1.35 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  39 0 0.15 2.85
2  77 13 0 0.15 2.85
2  78 31 0 0.15 2.85
2  79 3 0 0.15 2.85
0

0101000
+96 0 -94 0 *
Ve
1.00000004440892e-07
1.35 -1.5 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  40 0 0 4.71238898038472
2  80 14 0 0 4.71238898038472
0

0101000
+94 0 -92 0 *
Ve
1e-07
0.15 0 1
0 0

0101101
*
Ed
 1e-07 1 1 0
1  41 0 0.15 0.85
2  81 31 0 0.15 0.85
2  82 15 0 0.15 0.85
2  83 3 0 0.15 0.85
0

0101000
+90 6 -92 0 *
Ve
1.00000000444089e-07
0.5 -1.35 1
0 0

0101101
*
Ed
 1e-07 1 1 0
